| # | Stadium | Capacity |
|---|---|---|
| 1 | Cotton Bowl | 92,100 seats |
| 2 | Pontiac Silverdome | 82,000 seats |
| 3 | Gator Bowl Stadium | 80,126 seats |
| 4 | Los Angeles Memorial Coliseum | 77,500 seats |
| 5 | Bank of America Stadium | 73,778 seats |
| 6 | Mercedes-Benz Stadium | 71,000 seats |
| 7 | San Diego Stadium | 70,561 seats |
| 8 | Candlestick Park | 69,732 seats |
| 9 | Gillette Stadium | 68,756 seats |
| 10 | Nissan Stadium | 67,700 seats |
| 11 | Lumen Field | 67,000 seats |
| 12 | Raymond James Stadium | 65,890 seats |
| 13 | Camping World Stadium | 65,438 seats |
| 14 | Hubert H. Humphrey Metrodome | 64,121 seats |
| 15 | Soldier Field | 63,500 seats |
| 16 | Oakland Coliseum | 63,122 seats |
| 17 | Astrodome | 62,439 seats |
| 18 | Veterans Stadium | 62,306 seats |
| 19 | Yale Bowl | 61,446 seats |
| 20 | Foxboro Stadium | 60,292 seats |
| 21 | Kezar Stadium | 59,942 seats |
| 22 | BC Place | 54,500 seats |
| 23 | Atlanta-Fulton County Stadium | 52,007 seats |
| 24 | Mile High Stadium | 51,706 seats |
| 25 | Aloha Stadium | 50,000 seats |
| 26 | Busch Memorial Stadium | 49,676 seats |
| 27 | Yankee Stadium | 49,642 seats |
| 28 | Independence Stadium | 49,427 seats |
| 29 | Tampa Stadium | 46,481 seats |
| 30 | Rice–Eccles Stadium | 45,017 seats |
| 31 | Alumni Stadium | 44,500 seats |
| 32 | Robert F. Kennedy Memorial Stadium | 43,500 seats |
| 33 | Angel Stadium of Anaheim | 43,250 seats |
| 34 | Skelly Field at H. A. Chapman Stadium | 40,385 seats |
| 35 | Nippert Stadium | 40,000 seats |
| 36 | Fenway Park | 37,499 seats |
| 37 | Sam Boyd Stadium | 36,800 seats |
| 38 | Memorial Stadium | 31,000 seats |
| 39 | CEFCU Stadium | 30,456 seats |
| 40 | Harvard Stadium | 30,323 seats |
| 41 | Joe Albi Stadium | 28,646 seats |
| 42 | TQL Stadium | 26,000 seats |
| 43 | Inter&Co Stadium | 25,500 seats |
| 44 | Sports Illustrated Stadium | 25,189 seats |
| 45 | Sporting Park | 25,000 seats |
| 46 | Audi Field | 24,000 seats |
| 47 | Miami Orange Bowl | 23,330 seats |
| 48 | Alamo Stadium | 23,000 seats |
| 49 | Forbes Field | 23,000 seats |
| 50 | Tiger Stadium | 23,000 seats |
Top 50 entries with a recorded value; entries without data are not ranked.